|
special features
|
| fingerprint sensor position | Back | Front |
|
|
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
|
| fingerprint sensor | Yes | Yes |
|
|
|
general
|
| quick charging | Yes | Yes |
|
|
| operating system | Android v6.0.1 (Marshmallow) | Android v7.0 (Nougat) |
|
|
| sim slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
|
| model | 6X | G5 Plus |
|
|
| launch date | February 2, 2017 (Official) | - |
|
|
| custom ui | EMUI 4.1 | - |
|
|
| brand | Honor | Moto |
|
|
| sim size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
|
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
|
| fingerprint sensor | Yes | Yes |
|
|
|
multimedia
|
| loudspeaker | Yes | Yes |
|
|
| audio jack | 3.5 mm | 3.5 mm |
|
|
|
performance
|
| chipset | HiSilicon Kirin 655 | Qualcomm Snapdragon 625 MSM8953 |
|
|
| graphics | Mali-T830 MP2 | Adreno 506 |
|
|
| processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Octa core, 2 GHz, Cortex A53 |
|
|
| architecture | 64 bit | 64 bit |
|
|
| ram | 3 GB | 3 GB |
|
|
|
design
|
| build material | Case: MetalBack: Metal | Case: MetalBack: Metal |
|
|
| thickness | 8.2 mm | 7.7 mm |
|
|
| width | 72.6 mm | 74 mm |
|
|
| weight | 162 grams | 155 grams |
|
|
| height | 150.9 mm | 150.2 mm |
|
|
| colours | Gold, Grey, Silver | Lunar Gray, Fine Gold |
|
|
|
display
|
| display type | IPS LCD | IPS LCD |
|
|
| screen to body ratio | 75.94 % | 66.91 % |
|
|
| pixel density | 401 ppi | 424 ppi |
|
|
| screen size | 5.5 inches (13.97 cm) | 5.2 inches (13.21 cm) |
|
|
| screen resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
|
|
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
storage
|
| internal memory | 32 GB | 16 GB |
|
|
| expandable memory | Yes Up to 128 GB | Yes Up to 128 GB |
|
|
|
camera
|
| settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
|
| camera features | Fixed Focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
|
|
| image resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
|
|
| sensor | CMOS image sensor | CMOS image sensor |
|
|
| autofocus | No | Yes Dual Pixel autofocus |
|
|
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
|
|
| resolution | 8 MP Front Camera | 5 MP Front Camera |
|
|
| optical image stabilisation | No | No |
|
|
| flash | No | No |
|
|
| video recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
|
|
|
battery
|
| user replaceable | No | No |
|
|
| quick charging | Yes Fast | Yes |
|
|
| type | Li-Polymer | Li-ion |
|
|
| capacity | 3340 mAh | 3000 mAh |
|
|
|
network connectivity
|
| wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
|
|
| wifi features | Mobile Hotspot | Mobile Hotspot |
|
|
| bluetooth | Yes v4.1 | Yes v4.2 |
|
|
| volte | Yes | - |
|
|
| usb connectivity | microUSB 2.0 | microUSB 2.0 |
|
|
| nfc | No | Yes |
|
|
| network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
|
| gps | Yes with A-GPS | Yes with A-GPS, Glonass |
|
|
| sim 1 | 4G
Bands:TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE
2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G
Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s
? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s
?GPRS:Available EDGE:Available | 4G Bands:TD-LTE
2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) /
850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 /
850 / 900 MHz GPRS:Available EDGE:Available |
|
|
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
|
| sim 2 | 4G
Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE
2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G
Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300
Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available
EDGE:Available | 4G Bands: TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:
UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
|
|
|
Price & Rating
|
| Price | ₹ 12,999 | ₹ 14,999 |
|
|
| Rating | N/A | 4/5 |
|
|
|
Comments
Post a Comment